While Oculus doesn’t offer much for the public to understand the performance of individual apps in its virtual reality storefronts, it is possible to glean insight by examining apps against each other. Here’s a look at the 20 best Oculus Quest games and apps in August 2021.
Some quick qualifications before accessing the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are shown
- App Lab applications are not shown
- Rounded ratings may appear to show “ties” in ratings for some applications, but the ranking order is still correct
Best Paid Oculus Quest Apps
Each app’s rating is an aggregate of user reviews and a useful way to understand the overall customer reception of each title.
Rank | name | Rating (number of ratings) | Rank change | Price |
# 1 | Confusing places | 4.97 (375) | New | $ 15 |
# 2 | The Room VR: a dark matter | 4.89 (7,856) | 1 | $ 30 |
# 3 | I expect you to die 2 | 4.89 (876) | New | 25 $ |
# 4 | Mini-golf | 4.85 (3,516) | 1 | $ 15 |
# 5 | Swarm | 4.82 (1082) | 1 | 25 $ |
# 6 | Mousse | 4.82 (4,932) | 1 | $ 30 |
# 7 | YUKI | 4.81 (130) | 2 | $ 20 |
# 8 | I expect you to die | 4.81 (3,797) | 2 | 25 $ |
# 9 | Cubism | 4.8 (460) | 7 | $ 10 |
#ten | The thrill of combat | 4.79 (6,098) | 2 | $ 10 |
# 11 | GORN | 4.77 (4,935) | 1 | $ 20 |
# 12 | Whisk Gun | 4.77 (7,326) | ?? | $ 30 |
# 13 | Five Nights at Freddy’s: Help Finder | 4.77 (6,163) | 2 | $ 30 |
# 14 | ALTDEUS: Beyond Chronos | 4.76 (892) | 1 | 40 $ |
# 15 | In Death: Unchained | 4.74 (2,996) | 1 | $ 30 |
# 16 | Trover saves the universe | 4.73 (1723) | ?? | $ 30 |
# 17 | Yupitergrad | 4.73 (389) | 2 | $ 15 |
# 18 | Racket: Nx | 4.72 (1,532) | 1 | $ 20 |
# 19 | SUPER HOT RV | 4.72 (13,531) | 1 | 25 $ |
# 20 | Work simulator | 4.72 (7,995) | ?? | $ 20 |
Ranking change and statistics compared to August 2021
Abandon:
Warplanes: First World War Fighters, Deep in the Rabbit Hole
- Among the 20 top rated Quest apps
- Average rating (mean): 4.8 out of 5 (± 0)
- Average price (average): $ 23 (± $ 0)
- Most popular price (fashion): $ 30 (± $ 0)
- Among all paid Quest apps
- Average rating (mean): 4.3 out of 5 (± 0)
- Average price (average): $ 19 (± 0)
- Most popular price (fashion): $ 20 (± $ 0)